10 to 12 Cheques Payment Options | Canal View Stu - Image 1
15
10 to 12 Cheques Payment Options | Canal View Stu - Image 2
10 to 12 Cheques Payment Options | Canal View Stu - Image 3
10 to 12 Cheques Payment Options | Canal View Stu - Image 1
10 to 12 Cheques Payment Options | Canal View Stu - Image 2
10 to 12 Cheques Payment Options | Canal View Stu - Image 3
10 to 12 Cheques Payment Options | Canal View Stu - Image 4
10 to 12 Cheques Payment Options | Canal View Stu - Image 5
10 to 12 Cheques Payment Options | Canal View Stu - Image 6
10 to 12 Cheques Payment Options | Canal View Stu - Image 7
10 to 12 Cheques Payment Options | Canal View Stu - Image 8
10 to 12 Cheques Payment Options | Canal View Stu - Image 9
10 to 12 Cheques Payment Options | Canal View Stu - Image 10
10 to 12 Cheques Payment Options | Canal View Stu - Image 11
10 to 12 Cheques Payment Options | Canal View Stu - Image 12
10 to 12 Cheques Payment Options | Canal View Stu - Image 13
10 to 12 Cheques Payment Options | Canal View Stu - Image 14
10 to 12 Cheques Payment Options | Canal View Stu - Image 15
AED 120,000 / yearly

10 to 12 Cheques Payment Options | Canal View Stu

Studio
1 Baths
431 sqft

About this listing

soon

Amenities & Features

24 Hours Concierge
ATM Facility
Balcony or Terrace
CCTV Security
Central Heating
Centrally Air-Conditioned
Double Glazed Windows
Electricity Backup
Facilities for Disabled
Freehold
Furnished
Gym or Health Club
Intercom
Kids Play Area
Lawn or Garden
Lobby in Building
Parking Spaces
Reception/Waiting Room
Sauna
Security Staff
Service Elevators
Steam Room
Swimming Pool
Waste Disposal

Property Details

Property Type Apartments
Property Size 431 sqft / 40 sqm
Bedrooms Studio
Bathrooms 1
Furnishing Furnished
Status Ready
Reference TF1WNMFF8ZBTRV5WDWAYJKPP6R
Permit No. 7117779072

Location