Largest Plot | Corner Unit | Single Row | G+1 - Image 1
17
Largest Plot | Corner Unit | Single Row | G+1 - Image 2
Largest Plot | Corner Unit | Single Row | G+1 - Image 3
Largest Plot | Corner Unit | Single Row | G+1 - Image 1
Largest Plot | Corner Unit | Single Row | G+1 - Image 2
Largest Plot | Corner Unit | Single Row | G+1 - Image 3
Largest Plot | Corner Unit | Single Row | G+1 - Image 4
Largest Plot | Corner Unit | Single Row | G+1 - Image 5
Largest Plot | Corner Unit | Single Row | G+1 - Image 6
Largest Plot | Corner Unit | Single Row | G+1 - Image 7
Largest Plot | Corner Unit | Single Row | G+1 - Image 8
Largest Plot | Corner Unit | Single Row | G+1 - Image 9
Largest Plot | Corner Unit | Single Row | G+1 - Image 10
Largest Plot | Corner Unit | Single Row | G+1 - Image 11
Largest Plot | Corner Unit | Single Row | G+1 - Image 12
Largest Plot | Corner Unit | Single Row | G+1 - Image 13
Largest Plot | Corner Unit | Single Row | G+1 - Image 14
Largest Plot | Corner Unit | Single Row | G+1 - Image 15
Largest Plot | Corner Unit | Single Row | G+1 - Image 16
Largest Plot | Corner Unit | Single Row | G+1 - Image 17
AED 260,000 / yearly

Largest Plot | Corner Unit | Single Row | G+1

4 Beds
4 Baths
4,177 sqft

About this listing

soon

Amenities & Features

Centrally Air-Conditioned
Gym or Health Club
Maids Room
Maintenance Staff
Parking Spaces
Swimming Pool
Waste Disposal

Property Details

Property Type Villas
Property Size 4,177 sqft / 388 sqm
Bedrooms 4
Bathrooms 4
Furnishing Unfurnished
Status Ready
Completion Dec 2025
Reference UberHomes-1236
Permit No. 69436504598

Location