High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 1
11
High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 2
High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 3
High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 1
High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 2
High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 3
High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 4
High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 5
High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 6
High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 7
High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 8
High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 9
High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 10
High-End 2BR+ Study |Sobha Hartland|Prime Location - Image 11
AED 149,900 / yearly

High-End 2BR+ Study |Sobha Hartland|Prime Location

2 Beds
3 Baths
1,046 sqft

About this listing

soon

Property Details

Property Type Apartments
Property Size 1,046 sqft / 97 sqm
Bedrooms 2
Bathrooms 3
Furnishing Unfurnished
Status Ready
Completion Dec 2025
Reference RAL-R-1542
Permit No. 71436910970

Location