Corner unit I Green Belt | up to 4 cheques - Image 1
20
Corner unit I Green Belt | up to 4 cheques - Image 2
Corner unit I Green Belt | up to 4 cheques - Image 3
Corner unit I Green Belt | up to 4 cheques - Image 1
Corner unit I Green Belt | up to 4 cheques - Image 2
Corner unit I Green Belt | up to 4 cheques - Image 3
Corner unit I Green Belt | up to 4 cheques - Image 4
Corner unit I Green Belt | up to 4 cheques - Image 5
Corner unit I Green Belt | up to 4 cheques - Image 6
Corner unit I Green Belt | up to 4 cheques - Image 7
Corner unit I Green Belt | up to 4 cheques - Image 8
Corner unit I Green Belt | up to 4 cheques - Image 9
Corner unit I Green Belt | up to 4 cheques - Image 10
Corner unit I Green Belt | up to 4 cheques - Image 11
Corner unit I Green Belt | up to 4 cheques - Image 12
Corner unit I Green Belt | up to 4 cheques - Image 13
Corner unit I Green Belt | up to 4 cheques - Image 14
Corner unit I Green Belt | up to 4 cheques - Image 15
Corner unit I Green Belt | up to 4 cheques - Image 16
Corner unit I Green Belt | up to 4 cheques - Image 17
Corner unit I Green Belt | up to 4 cheques - Image 18
Corner unit I Green Belt | up to 4 cheques - Image 19
Corner unit I Green Belt | up to 4 cheques - Image 20
AED 190,000 / yearly

Corner unit I Green Belt | up to 4 cheques

4 Beds
4 Baths
2,322 sqft

About this listing

soon

Property Details

Property Type Townhouses
Property Size 2,322 sqft / 216 sqm
Bedrooms 4
Bathrooms 4
Furnishing Unfurnished
Status Ready
Completion Aug 2025
Reference LRE-R-214062
Permit No. 69452088055

Location