Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 1
19
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 2
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 3
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 1
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 2
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 3
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 4
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 5
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 6
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 7
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 8
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 9
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 10
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 11
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 12
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 13
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 14
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 15
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 16
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 17
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 18
Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft. - Image 19
AED 59,999 / yearly

Oasis Tower 1 | Dubai Sports City | Serene Canal View | 855 sq. ft.

1 Beds
1 Baths
855 sqft

About this listing

soon

Amenities & Features

Balcony or Terrace
Lobby in Building

Property Details

Property Type Apartments
Property Size 855 sqft / 79 sqm
Bedrooms 1
Bathrooms 1
Furnishing Unfurnished
Status Ready
Reference makp/AAMI/99352
Permit No. 7117768595

Location