|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 1
12
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 2
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 3
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 1
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 2
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 3
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 4
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 5
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 6
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 7
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 8
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 9
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 10
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 11
|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills || - Image 12
AED 6,200,000

|| Investor Deal || 5-Bedroom Villa+Maid & Garden || Exclusive Silver Springs Community || Damac Hills ||

5 Beds
6 Baths
4,848 sqft

About this listing

soon

Amenities & Features

Barbeque Area
Broadband Internet
Cafeteria or Canteen
CCTV Security
Central Heating
Cleaning Services
Jacuzzi
Kids Play Area
Laundry Room
Lobby in Building
Maintenance Staff
Prayer Room
Service Elevators
Storage Areas
Study Room
Swimming Pool
Waste Disposal

Property Details

Property Type Villas
Property Size 4,848 sqft / 450 sqm
Bedrooms 5
Bathrooms 6
Status Ready
Reference 7737-4LQdZm
Permit No. 6510121766

Location

Mortgage Calculator

Estimate your monthly payments

AED
300,000 AED 200,000,000 AED
AED
20%
20% 80%
AED
80%
years
1 year 25 years
%
1% 10%
Monthly Payment
0 AED
per month

Payment Breakdown

Principal
Interest
Loan Amount 0 AED
Total Interest 0 AED
Total Payment 0 AED
This calculator provides estimates only. Actual rates and payments may vary based on your credit score, property type, and lender terms. Contact a mortgage advisor for accurate quotes.