Single Row | Fully Upgraded | Biggest Plot - Image 1
20
Single Row | Fully Upgraded | Biggest Plot - Image 2
Single Row | Fully Upgraded | Biggest Plot - Image 3
Single Row | Fully Upgraded | Biggest Plot - Image 1
Single Row | Fully Upgraded | Biggest Plot - Image 2
Single Row | Fully Upgraded | Biggest Plot - Image 3
Single Row | Fully Upgraded | Biggest Plot - Image 4
Single Row | Fully Upgraded | Biggest Plot - Image 5
Single Row | Fully Upgraded | Biggest Plot - Image 6
Single Row | Fully Upgraded | Biggest Plot - Image 7
Single Row | Fully Upgraded | Biggest Plot - Image 8
Single Row | Fully Upgraded | Biggest Plot - Image 9
Single Row | Fully Upgraded | Biggest Plot - Image 10
Single Row | Fully Upgraded | Biggest Plot - Image 11
Single Row | Fully Upgraded | Biggest Plot - Image 12
Single Row | Fully Upgraded | Biggest Plot - Image 13
Single Row | Fully Upgraded | Biggest Plot - Image 14
Single Row | Fully Upgraded | Biggest Plot - Image 15
Single Row | Fully Upgraded | Biggest Plot - Image 16
Single Row | Fully Upgraded | Biggest Plot - Image 17
Single Row | Fully Upgraded | Biggest Plot - Image 18
Single Row | Fully Upgraded | Biggest Plot - Image 19
Single Row | Fully Upgraded | Biggest Plot - Image 20
AED 270,000 / yearly

Single Row | Fully Upgraded | Biggest Plot

3 Beds
4 Baths
2,186 sqft

About this listing

soon

Amenities & Features

Balcony or Terrace
Central Heating
Centrally Air-Conditioned
Gym or Health Club
Lawn or Garden
Security Staff
Swimming Pool

Property Details

Property Type Townhouses
Property Size 2,186 sqft / 203 sqm
Bedrooms 3
Bathrooms 4
Furnishing Unfurnished
Status Ready
Completion Dec 2024
Reference TREO-R-44822
Permit No. 65362702056

Location