Corner Unit | Opposite Pool | Park View - Image 1
18
Corner Unit | Opposite Pool | Park View - Image 2
Corner Unit | Opposite Pool | Park View - Image 3
Corner Unit | Opposite Pool | Park View - Image 1
Corner Unit | Opposite Pool | Park View - Image 2
Corner Unit | Opposite Pool | Park View - Image 3
Corner Unit | Opposite Pool | Park View - Image 4
Corner Unit | Opposite Pool | Park View - Image 5
Corner Unit | Opposite Pool | Park View - Image 6
Corner Unit | Opposite Pool | Park View - Image 7
Corner Unit | Opposite Pool | Park View - Image 8
Corner Unit | Opposite Pool | Park View - Image 9
Corner Unit | Opposite Pool | Park View - Image 10
Corner Unit | Opposite Pool | Park View - Image 11
Corner Unit | Opposite Pool | Park View - Image 12
Corner Unit | Opposite Pool | Park View - Image 13
Corner Unit | Opposite Pool | Park View - Image 14
Corner Unit | Opposite Pool | Park View - Image 15
Corner Unit | Opposite Pool | Park View - Image 16
Corner Unit | Opposite Pool | Park View - Image 17
Corner Unit | Opposite Pool | Park View - Image 18
AED 179,999 / yearly

Corner Unit | Opposite Pool | Park View

3 Beds
3 Baths
1,373 sqft

About this listing

soon

Amenities & Features

Balcony or Terrace
Gym or Health Club
Swimming Pool

Property Details

Property Type Townhouses
Property Size 1,373 sqft / 128 sqm
Bedrooms 3
Bathrooms 3
Furnishing Unfurnished
Status Ready
Completion Nov 2024
Reference AEP-0AG-576
Permit No. 65306822075

Location