SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 1
28
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 2
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 3
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 1
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 2
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 3
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 4
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 5
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 6
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 7
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 8
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 9
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 10
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 11
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 12
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 13
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 14
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 15
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 16
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 17
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 18
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 19
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 20
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 21
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 22
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 23
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 24
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 25
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 26
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 27
SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING || - Image 28
AED 265,000 / yearly

SPECIOUS 4BHK || CHILLER+WATER FREE BUILDING ||

4 Beds
5 Baths
2,604 sqft

About this listing

soon

Amenities & Features

Balcony or Terrace
Broadband Internet
Cafeteria or Canteen
CCTV Security
Central Heating
Centrally Air-Conditioned
Cleaning Services
Double Glazed Windows
Electricity Backup
Elevators in Building
Facilities for Disabled
First Aid Medical Center
Gym or Health Club
Intercom
Kids Play Area
Laundry Facility
Laundry Room
Maintenance Staff
Reception/Waiting Room
Satellite/Cable TV
Security Staff
Service Elevators
Steam Room
Swimming Pool
Waste Disposal

Property Details

Property Type Apartments
Property Size 2,604 sqft / 242 sqm
Bedrooms 4
Bathrooms 5
Furnishing Unfurnished
Status Ready
Reference GR270
Permit No. 7274078000

Location