Single Row | Internal Plot | Vacant | 4 Bed - Image 1
14
Single Row | Internal Plot | Vacant | 4 Bed - Image 2
Single Row | Internal Plot | Vacant | 4 Bed - Image 3
Single Row | Internal Plot | Vacant | 4 Bed - Image 1
Single Row | Internal Plot | Vacant | 4 Bed - Image 2
Single Row | Internal Plot | Vacant | 4 Bed - Image 3
Single Row | Internal Plot | Vacant | 4 Bed - Image 4
Single Row | Internal Plot | Vacant | 4 Bed - Image 5
Single Row | Internal Plot | Vacant | 4 Bed - Image 6
Single Row | Internal Plot | Vacant | 4 Bed - Image 7
Single Row | Internal Plot | Vacant | 4 Bed - Image 8
Single Row | Internal Plot | Vacant | 4 Bed - Image 9
Single Row | Internal Plot | Vacant | 4 Bed - Image 10
Single Row | Internal Plot | Vacant | 4 Bed - Image 11
Single Row | Internal Plot | Vacant | 4 Bed - Image 12
Single Row | Internal Plot | Vacant | 4 Bed - Image 13
Single Row | Internal Plot | Vacant | 4 Bed - Image 14
AED 220,000 / yearly

Single Row | Internal Plot | Vacant | 4 Bed

4 Beds
4 Baths
2,569 sqft

About this listing

soon

Property Details

Property Type Villas
Property Size 2,569 sqft / 239 sqm
Bedrooms 4
Bathrooms 4
Furnishing Unfurnished
Status Ready
Completion Aug 2021
Reference L-218046
Permit No. 69274697512

Location