In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 1
22
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 2
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 3
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 1
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 2
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 3
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 4
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 5
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 6
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 7
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 8
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 9
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 10
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 11
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 12
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 13
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 14
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 15
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 16
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 17
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 18
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 19
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 20
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 21
In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe - Image 22
AED 90,000 / yearly

In Business Bay || Fully Furnished || 1 Minute from Marasi Marine Station || 5 Minutes from Bay Avenue Mall || Onsite Retail & Cafe

1 Beds
1 Baths
695 sqft

About this listing

soon

Amenities & Features

24 Hours Concierge
Balcony or Terrace
Broadband Internet
Business Center
Cafeteria or Canteen
CCTV Security
Centrally Air-Conditioned
Cleaning Services
Conference Room
Electricity Backup
Furnished
Intercom
Laundry Facility
Lobby in Building
Maintenance Staff
Parking Spaces
Prayer Room
Satellite/Cable TV
Security Staff
Service Elevators
Waste Disposal

Property Details

Property Type Apartments
Property Size 695 sqft / 65 sqm
Bedrooms 1
Bathrooms 1
Furnishing Furnished
Status Ready
Reference 107279-KLJoem
Permit No. 7129627600

Location