Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 1
41
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 2
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 3
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 1
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 2
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 3
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 4
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 5
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 6
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 7
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 8
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 9
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 10
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 11
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 12
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 13
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 14
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 15
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 16
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 17
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 18
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 19
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 20
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 21
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 22
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 23
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 24
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 25
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 26
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 27
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 28
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 29
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 30
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 31
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 32
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 33
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 34
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 35
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 36
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 37
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 38
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 39
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 40
Luxurious Townhouse || High ROI || PHPP || Smart Home - Image 41
AED 9,945,080

Luxurious Townhouse || High ROI || PHPP || Smart Home

4 Beds
5 Baths
4,417 sqft

About this listing

soon

Property Details

Property Type Townhouses
Property Size 4,417 sqft / 410 sqm
Bedrooms 4
Bathrooms 5
Furnishing Unfurnished
Status Under Construction
Completion Dec 2026
Reference 10471-JTh97C
Permit No. 71669420690

Location

Mortgage Calculator

Estimate your monthly payments

AED
300,000 AED 200,000,000 AED
AED
20%
20% 80%
AED
80%
years
1 year 25 years
%
1% 10%
Monthly Payment
0 AED
per month

Payment Breakdown

Principal
Interest
Loan Amount 0 AED
Total Interest 0 AED
Total Payment 0 AED
This calculator provides estimates only. Actual rates and payments may vary based on your credit score, property type, and lender terms. Contact a mortgage advisor for accurate quotes.