4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 1
18
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 2
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 3
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 1
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 2
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 3
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 4
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 5
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 6
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 7
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 8
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 9
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 10
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 11
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 12
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 13
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 14
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 15
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 16
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 17
4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW - Image 18
AED 305,000 / yearly

4 BED | 3M | DIRECT ON PARK | BEST VALUE | NEW

4 Beds
4 Baths
2,171 sqft

About this listing

soon

Amenities & Features

ATM Facility
Balcony or Terrace
Barbeque Area
Central Heating
Gym or Health Club
Kids Play Area
Laundry Room
Maids Room
Maintenance Staff
Parking Spaces
Swimming Pool
View

Property Details

Property Type Villas
Property Size 2,171 sqft / 202 sqm
Bedrooms 4
Bathrooms 4
Furnishing Unfurnished
Status Ready
Reference BAA-R-17200
Permit No. 6925792685

Location