Large Corner Plot | Single Row | Phase 2 - Image 1
13
Large Corner Plot | Single Row | Phase 2 - Image 2
Large Corner Plot | Single Row | Phase 2 - Image 3
Large Corner Plot | Single Row | Phase 2 - Image 1
Large Corner Plot | Single Row | Phase 2 - Image 2
Large Corner Plot | Single Row | Phase 2 - Image 3
Large Corner Plot | Single Row | Phase 2 - Image 4
Large Corner Plot | Single Row | Phase 2 - Image 5
Large Corner Plot | Single Row | Phase 2 - Image 6
Large Corner Plot | Single Row | Phase 2 - Image 7
Large Corner Plot | Single Row | Phase 2 - Image 8
Large Corner Plot | Single Row | Phase 2 - Image 9
Large Corner Plot | Single Row | Phase 2 - Image 10
Large Corner Plot | Single Row | Phase 2 - Image 11
Large Corner Plot | Single Row | Phase 2 - Image 12
Large Corner Plot | Single Row | Phase 2 - Image 13
AED 380,000 / yearly

Large Corner Plot | Single Row | Phase 2

3 Beds
4 Baths
3,100 sqft

About this listing

soon

Amenities & Features

Centrally Air-Conditioned

Property Details

Property Type Townhouses
Property Size 3,100 sqft / 288 sqm
Bedrooms 3
Bathrooms 4
Furnishing Unfurnished
Status Ready
Completion Nov 2024
Reference L-178057
Permit No. 69602243114

Location