Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 1
14
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 2
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 3
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 1
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 2
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 3
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 4
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 5
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 6
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 7
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 8
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 9
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 10
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 11
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 12
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 13
Spacious 1BHK || Family Residence || Near MOE || All Amenities - Image 14
AED 65,000 / yearly

Spacious 1BHK || Family Residence || Near MOE || All Amenities

1 Beds
2 Baths
896 sqft

About this listing

soon

Amenities & Features

24 Hours Concierge
Balcony or Terrace
Broadband Internet
Cafeteria or Canteen
Central Heating
Centrally Air-Conditioned
Cleaning Services
Double Glazed Windows
Facilities for Disabled
First Aid Medical Center
Gym or Health Club
Intercom
Jacuzzi
Kids Play Area
Lawn or Garden
Lobby in Building
Maintenance Staff
Parking Spaces
Prayer Room
Reception/Waiting Room
Satellite/Cable TV
Sauna
Service Elevators
Steam Room
Swimming Pool
Waste Disposal

Property Details

Property Type Apartments
Property Size 896 sqft / 83 sqm
Bedrooms 1
Bathrooms 2
Furnishing Unfurnished
Status Ready
Reference 10471-DfXniS
Permit No. 72149046336

Location

SBk Shaibani 2 Building (SBK)

Al Barsha
4.9 (86)