Urban Living Redefined | Trendy Units at Sunset Bay - Image 1
30
Urban Living Redefined | Trendy Units at Sunset Bay - Image 2
Urban Living Redefined | Trendy Units at Sunset Bay - Image 3
Urban Living Redefined | Trendy Units at Sunset Bay - Image 1
Urban Living Redefined | Trendy Units at Sunset Bay - Image 2
Urban Living Redefined | Trendy Units at Sunset Bay - Image 3
Urban Living Redefined | Trendy Units at Sunset Bay - Image 4
Urban Living Redefined | Trendy Units at Sunset Bay - Image 5
Urban Living Redefined | Trendy Units at Sunset Bay - Image 6
Urban Living Redefined | Trendy Units at Sunset Bay - Image 7
Urban Living Redefined | Trendy Units at Sunset Bay - Image 8
Urban Living Redefined | Trendy Units at Sunset Bay - Image 9
Urban Living Redefined | Trendy Units at Sunset Bay - Image 10
Urban Living Redefined | Trendy Units at Sunset Bay - Image 11
Urban Living Redefined | Trendy Units at Sunset Bay - Image 12
Urban Living Redefined | Trendy Units at Sunset Bay - Image 13
Urban Living Redefined | Trendy Units at Sunset Bay - Image 14
Urban Living Redefined | Trendy Units at Sunset Bay - Image 15
Urban Living Redefined | Trendy Units at Sunset Bay - Image 16
Urban Living Redefined | Trendy Units at Sunset Bay - Image 17
Urban Living Redefined | Trendy Units at Sunset Bay - Image 18
Urban Living Redefined | Trendy Units at Sunset Bay - Image 19
Urban Living Redefined | Trendy Units at Sunset Bay - Image 20
Urban Living Redefined | Trendy Units at Sunset Bay - Image 21
Urban Living Redefined | Trendy Units at Sunset Bay - Image 22
Urban Living Redefined | Trendy Units at Sunset Bay - Image 23
Urban Living Redefined | Trendy Units at Sunset Bay - Image 24
Urban Living Redefined | Trendy Units at Sunset Bay - Image 25
Urban Living Redefined | Trendy Units at Sunset Bay - Image 26
Urban Living Redefined | Trendy Units at Sunset Bay - Image 27
Urban Living Redefined | Trendy Units at Sunset Bay - Image 28
Urban Living Redefined | Trendy Units at Sunset Bay - Image 29
Urban Living Redefined | Trendy Units at Sunset Bay - Image 30
AED 2,389,276

Urban Living Redefined | Trendy Units at Sunset Bay

1 Beds
2 Baths
1,120 sqft

About this listing

soon

Amenities & Features

Barbeque Area
Cafeteria or Canteen
CCTV Security
Gym or Health Club
Kids Play Area
Lawn or Garden
Security Staff
Swimming Pool

Property Details

Property Type Apartments
Property Size 1,120 sqft / 104 sqm
Bedrooms 1
Bathrooms 2
Status Under Construction
Completion Dec 2026
Reference 102164-gXr7Zj
Permit No. 71819749757

Location

Mortgage Calculator

Estimate your monthly payments

AED
300,000 AED 200,000,000 AED
AED
20%
20% 80%
AED
80%
years
1 year 25 years
%
1% 10%
Monthly Payment
0 AED
per month

Payment Breakdown

Principal
Interest
Loan Amount 0 AED
Total Interest 0 AED
Total Payment 0 AED
This calculator provides estimates only. Actual rates and payments may vary based on your credit score, property type, and lender terms. Contact a mortgage advisor for accurate quotes.