right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 1
21
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 2
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 3
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 1
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 2
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 3
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 4
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 5
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 6
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 7
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 8
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 9
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 10
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 11
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 12
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 13
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 14
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 15
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 16
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 17
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 18
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 19
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 20
right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999 - Image 21
AED 59,999 / yearly

right & Modern 1BR in The Manhattan Tower, JVC | Annual Rent AED 59,999

1 Beds
2 Baths
854 sqft

About this listing

soon

Amenities & Features

24 Hours Concierge
Balcony or Terrace
Barbeque Area
Broadband Internet
Cafeteria or Canteen
CCTV Security
Central Heating
Centrally Air-Conditioned
Cleaning Services
Day Care Center
Double Glazed Windows
Facilities for Disabled
First Aid Medical Center
Freehold
Gym or Health Club
Intercom
Kids Play Area
Lawn or Garden
Lobby in Building
Maintenance Staff
Nearby Hospitals
Nearby Public Transport
Nearby Schools
Nearby Shopping Malls
Number of Bathrooms
Number of Bedrooms
Parking Spaces
Reception/Waiting Room
Satellite/Cable TV
Security Staff
Service Elevators
Swimming Pool
Waste Disposal

Property Details

Property Type Apartments
Property Size 854 sqft / 79 sqm
Bedrooms 1
Bathrooms 2
Furnishing Unfurnished
Status Ready
Reference 6775-vBBRJw
Permit No. 7148666500

Location