Flexible Move in |Opposite Pool |Internal - Image 1
17
Flexible Move in |Opposite Pool |Internal - Image 2
Flexible Move in |Opposite Pool |Internal - Image 3
Flexible Move in |Opposite Pool |Internal - Image 1
Flexible Move in |Opposite Pool |Internal - Image 2
Flexible Move in |Opposite Pool |Internal - Image 3
Flexible Move in |Opposite Pool |Internal - Image 4
Flexible Move in |Opposite Pool |Internal - Image 5
Flexible Move in |Opposite Pool |Internal - Image 6
Flexible Move in |Opposite Pool |Internal - Image 7
Flexible Move in |Opposite Pool |Internal - Image 8
Flexible Move in |Opposite Pool |Internal - Image 9
Flexible Move in |Opposite Pool |Internal - Image 10
Flexible Move in |Opposite Pool |Internal - Image 11
Flexible Move in |Opposite Pool |Internal - Image 12
Flexible Move in |Opposite Pool |Internal - Image 13
Flexible Move in |Opposite Pool |Internal - Image 14
Flexible Move in |Opposite Pool |Internal - Image 15
Flexible Move in |Opposite Pool |Internal - Image 16
Flexible Move in |Opposite Pool |Internal - Image 17
AED 225,000 / yearly

Flexible Move in |Opposite Pool |Internal

3 Beds
4 Baths
2,152 sqft

About this listing

soon

Property Details

Property Type Townhouses
Property Size 2,152 sqft / 200 sqm
Bedrooms 3
Bathrooms 4
Furnishing Unfurnished
Status Ready
Completion Dec 2020
Reference RL-182097
Permit No. 69310689635

Location