Close to Amenities | Corner unit | Big plot size - Image 1
19
Close to Amenities | Corner unit | Big plot size - Image 2
Close to Amenities | Corner unit | Big plot size - Image 3
Close to Amenities | Corner unit | Big plot size - Image 1
Close to Amenities | Corner unit | Big plot size - Image 2
Close to Amenities | Corner unit | Big plot size - Image 3
Close to Amenities | Corner unit | Big plot size - Image 4
Close to Amenities | Corner unit | Big plot size - Image 5
Close to Amenities | Corner unit | Big plot size - Image 6
Close to Amenities | Corner unit | Big plot size - Image 7
Close to Amenities | Corner unit | Big plot size - Image 8
Close to Amenities | Corner unit | Big plot size - Image 9
Close to Amenities | Corner unit | Big plot size - Image 10
Close to Amenities | Corner unit | Big plot size - Image 11
Close to Amenities | Corner unit | Big plot size - Image 12
Close to Amenities | Corner unit | Big plot size - Image 13
Close to Amenities | Corner unit | Big plot size - Image 14
Close to Amenities | Corner unit | Big plot size - Image 15
Close to Amenities | Corner unit | Big plot size - Image 16
Close to Amenities | Corner unit | Big plot size - Image 17
Close to Amenities | Corner unit | Big plot size - Image 18
Close to Amenities | Corner unit | Big plot size - Image 19
AED 200,000 / yearly

Close to Amenities | Corner unit | Big plot size

4 Beds
5 Baths
4,769 sqft

About this listing

soon

Amenities & Features

Balcony or Terrace
Barbeque Area
Centrally Air-Conditioned
Gym or Health Club
Kids Play Area
Lawn or Garden
Maids Room
Number of Bathrooms
Number of Bedrooms
Parking Spaces
Swimming Pool

Property Details

Property Type Townhouses
Property Size 4,769 sqft / 443 sqm
Bedrooms 4
Bathrooms 5
Furnishing Unfurnished
Status Ready
Reference HP-00261
Permit No. 69404725241

Location