CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 1
27
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 2
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 3
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 1
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 2
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 3
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 4
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 5
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 6
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 7
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 8
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 9
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 10
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 11
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 12
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 13
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 14
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 15
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 16
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 17
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 18
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 19
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 20
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 21
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 22
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 23
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 24
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 25
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 26
CENTRAL LOCATION ADVANTAGE | Sustainable Living Options - Image 27
AED 2,655,888

CENTRAL LOCATION ADVANTAGE | Sustainable Living Options

3 Beds
4 Baths
1,926 sqft

About this listing

soon

Amenities & Features

Balcony or Terrace
Cafeteria or Canteen
CCTV Security
Gym or Health Club
Kids Play Area
Lobby in Building
Reception/Waiting Room
Security Staff
Service Elevators
Swimming Pool

Property Details

Property Type Apartments
Property Size 1,926 sqft / 179 sqm
Bedrooms 3
Bathrooms 4
Furnishing Unfurnished
Status Under Construction
Reference TS-OFF-TCSA-09
Permit No. 71682837084

Location

Mortgage Calculator

Estimate your monthly payments

AED
300,000 AED 200,000,000 AED
AED
20%
20% 80%
AED
80%
years
1 year 25 years
%
1% 10%
Monthly Payment
0 AED
per month

Payment Breakdown

Principal
Interest
Loan Amount 0 AED
Total Interest 0 AED
Total Payment 0 AED
This calculator provides estimates only. Actual rates and payments may vary based on your credit score, property type, and lender terms. Contact a mortgage advisor for accurate quotes.