Available | Unfurnished 1 BHK | Ready To Move in - Image 1
16
Available | Unfurnished 1 BHK | Ready To Move in - Image 2
Available | Unfurnished 1 BHK | Ready To Move in - Image 3
Available | Unfurnished 1 BHK | Ready To Move in - Image 1
Available | Unfurnished 1 BHK | Ready To Move in - Image 2
Available | Unfurnished 1 BHK | Ready To Move in - Image 3
Available | Unfurnished 1 BHK | Ready To Move in - Image 4
Available | Unfurnished 1 BHK | Ready To Move in - Image 5
Available | Unfurnished 1 BHK | Ready To Move in - Image 6
Available | Unfurnished 1 BHK | Ready To Move in - Image 7
Available | Unfurnished 1 BHK | Ready To Move in - Image 8
Available | Unfurnished 1 BHK | Ready To Move in - Image 9
Available | Unfurnished 1 BHK | Ready To Move in - Image 10
Available | Unfurnished 1 BHK | Ready To Move in - Image 11
Available | Unfurnished 1 BHK | Ready To Move in - Image 12
Available | Unfurnished 1 BHK | Ready To Move in - Image 13
Available | Unfurnished 1 BHK | Ready To Move in - Image 14
Available | Unfurnished 1 BHK | Ready To Move in - Image 15
Available | Unfurnished 1 BHK | Ready To Move in - Image 16
AED 60,000 / yearly

Available | Unfurnished 1 BHK | Ready To Move in

1 Beds
2 Baths
694 sqft

About this listing

soon

Amenities & Features

Balcony or Terrace
Gym or Health Club
Lobby in Building
Parking Spaces
Swimming Pool

Property Details

Property Type Apartments
Property Size 694 sqft / 64 sqm
Bedrooms 1
Bathrooms 2
Furnishing Unfurnished
Status Ready
Reference AZCO-R-2018
Permit No. 7117957793

Location

Binghatti Apartments

Dubai Silicon Oasis (DSO)
3.7 (94)