Single Row | Linear Park | Type B | Landscaped - Image 1
40
Single Row | Linear Park | Type B | Landscaped - Image 2
Single Row | Linear Park | Type B | Landscaped - Image 3
Single Row | Linear Park | Type B | Landscaped - Image 1
Single Row | Linear Park | Type B | Landscaped - Image 2
Single Row | Linear Park | Type B | Landscaped - Image 3
Single Row | Linear Park | Type B | Landscaped - Image 4
Single Row | Linear Park | Type B | Landscaped - Image 5
Single Row | Linear Park | Type B | Landscaped - Image 6
Single Row | Linear Park | Type B | Landscaped - Image 7
Single Row | Linear Park | Type B | Landscaped - Image 8
Single Row | Linear Park | Type B | Landscaped - Image 9
Single Row | Linear Park | Type B | Landscaped - Image 10
Single Row | Linear Park | Type B | Landscaped - Image 11
Single Row | Linear Park | Type B | Landscaped - Image 12
Single Row | Linear Park | Type B | Landscaped - Image 13
Single Row | Linear Park | Type B | Landscaped - Image 14
Single Row | Linear Park | Type B | Landscaped - Image 15
Single Row | Linear Park | Type B | Landscaped - Image 16
Single Row | Linear Park | Type B | Landscaped - Image 17
Single Row | Linear Park | Type B | Landscaped - Image 18
Single Row | Linear Park | Type B | Landscaped - Image 19
Single Row | Linear Park | Type B | Landscaped - Image 20
Single Row | Linear Park | Type B | Landscaped - Image 21
Single Row | Linear Park | Type B | Landscaped - Image 22
Single Row | Linear Park | Type B | Landscaped - Image 23
Single Row | Linear Park | Type B | Landscaped - Image 24
Single Row | Linear Park | Type B | Landscaped - Image 25
Single Row | Linear Park | Type B | Landscaped - Image 26
Single Row | Linear Park | Type B | Landscaped - Image 27
Single Row | Linear Park | Type B | Landscaped - Image 28
Single Row | Linear Park | Type B | Landscaped - Image 29
Single Row | Linear Park | Type B | Landscaped - Image 30
Single Row | Linear Park | Type B | Landscaped - Image 31
Single Row | Linear Park | Type B | Landscaped - Image 32
Single Row | Linear Park | Type B | Landscaped - Image 33
Single Row | Linear Park | Type B | Landscaped - Image 34
Single Row | Linear Park | Type B | Landscaped - Image 35
Single Row | Linear Park | Type B | Landscaped - Image 36
Single Row | Linear Park | Type B | Landscaped - Image 37
Single Row | Linear Park | Type B | Landscaped - Image 38
Single Row | Linear Park | Type B | Landscaped - Image 39
Single Row | Linear Park | Type B | Landscaped - Image 40
AED 120,000 / yearly

Single Row | Linear Park | Type B | Landscaped

3 Beds
4 Baths
2,083 sqft

About this listing

soon

Amenities & Features

24 Hours Concierge
ATM Facility
Balcony or Terrace
Barbeque Area
Broadband Internet
Business Center
CCTV Security
Central Heating
Centrally Air-Conditioned
Conference Room
Day Care Center
Double Glazed Windows
First Aid Medical Center
Freehold
Gym or Health Club
Intercom
Kids Play Area
Laundry Room
Lawn or Garden
Maids Room
Number of Bathrooms
Number of Bedrooms
Parking Spaces
Satellite/Cable TV
Security Staff
Swimming Pool
Waste Disposal

Property Details

Property Type Townhouses
Property Size 2,083 sqft / 194 sqm
Bedrooms 3
Bathrooms 4
Furnishing Unfurnished
Status Ready
Completion Mar 2024
Reference S-H-Z-2025101118-1012
Permit No. 69249417884

Location