Single Row | End Unit | Close to Amenities - Image 1
38
Single Row | End Unit | Close to Amenities - Image 2
Single Row | End Unit | Close to Amenities - Image 3
Single Row | End Unit | Close to Amenities - Image 1
Single Row | End Unit | Close to Amenities - Image 2
Single Row | End Unit | Close to Amenities - Image 3
Single Row | End Unit | Close to Amenities - Image 4
Single Row | End Unit | Close to Amenities - Image 5
Single Row | End Unit | Close to Amenities - Image 6
Single Row | End Unit | Close to Amenities - Image 7
Single Row | End Unit | Close to Amenities - Image 8
Single Row | End Unit | Close to Amenities - Image 9
Single Row | End Unit | Close to Amenities - Image 10
Single Row | End Unit | Close to Amenities - Image 11
Single Row | End Unit | Close to Amenities - Image 12
Single Row | End Unit | Close to Amenities - Image 13
Single Row | End Unit | Close to Amenities - Image 14
Single Row | End Unit | Close to Amenities - Image 15
Single Row | End Unit | Close to Amenities - Image 16
Single Row | End Unit | Close to Amenities - Image 17
Single Row | End Unit | Close to Amenities - Image 18
Single Row | End Unit | Close to Amenities - Image 19
Single Row | End Unit | Close to Amenities - Image 20
Single Row | End Unit | Close to Amenities - Image 21
Single Row | End Unit | Close to Amenities - Image 22
Single Row | End Unit | Close to Amenities - Image 23
Single Row | End Unit | Close to Amenities - Image 24
Single Row | End Unit | Close to Amenities - Image 25
Single Row | End Unit | Close to Amenities - Image 26
Single Row | End Unit | Close to Amenities - Image 27
Single Row | End Unit | Close to Amenities - Image 28
Single Row | End Unit | Close to Amenities - Image 29
Single Row | End Unit | Close to Amenities - Image 30
Single Row | End Unit | Close to Amenities - Image 31
Single Row | End Unit | Close to Amenities - Image 32
Single Row | End Unit | Close to Amenities - Image 33
Single Row | End Unit | Close to Amenities - Image 34
Single Row | End Unit | Close to Amenities - Image 35
Single Row | End Unit | Close to Amenities - Image 36
Single Row | End Unit | Close to Amenities - Image 37
Single Row | End Unit | Close to Amenities - Image 38
AED 210,000 / yearly

Single Row | End Unit | Close to Amenities

4 Beds
4 Baths
2,432 sqft

About this listing

soon

Amenities & Features

Balcony or Terrace
Barbeque Area
Broadband Internet
Business Center
CCTV Security
Centrally Air-Conditioned
Day Care Center
Double Glazed Windows
Facilities for Disabled
Freehold
Gym or Health Club
Kids Play Area
Laundry Room
Lawn or Garden
Maids Room
Parking Spaces
Satellite/Cable TV
Security Staff
Storage Areas
Swimming Pool
Waste Disposal

Property Details

Property Type Villas
Property Size 2,432 sqft / 226 sqm
Bedrooms 4
Bathrooms 4
Furnishing Unfurnished
Status Ready
Reference SISURE-17438608-8a
Permit No. 69248768226

Location