Corner Unit | Rare | Park Facing | Must View - Image 1
24
Corner Unit | Rare | Park Facing | Must View - Image 2
Corner Unit | Rare | Park Facing | Must View - Image 3
Corner Unit | Rare | Park Facing | Must View - Image 1
Corner Unit | Rare | Park Facing | Must View - Image 2
Corner Unit | Rare | Park Facing | Must View - Image 3
Corner Unit | Rare | Park Facing | Must View - Image 4
Corner Unit | Rare | Park Facing | Must View - Image 5
Corner Unit | Rare | Park Facing | Must View - Image 6
Corner Unit | Rare | Park Facing | Must View - Image 7
Corner Unit | Rare | Park Facing | Must View - Image 8
Corner Unit | Rare | Park Facing | Must View - Image 9
Corner Unit | Rare | Park Facing | Must View - Image 10
Corner Unit | Rare | Park Facing | Must View - Image 11
Corner Unit | Rare | Park Facing | Must View - Image 12
Corner Unit | Rare | Park Facing | Must View - Image 13
Corner Unit | Rare | Park Facing | Must View - Image 14
Corner Unit | Rare | Park Facing | Must View - Image 15
Corner Unit | Rare | Park Facing | Must View - Image 16
Corner Unit | Rare | Park Facing | Must View - Image 17
Corner Unit | Rare | Park Facing | Must View - Image 18
Corner Unit | Rare | Park Facing | Must View - Image 19
Corner Unit | Rare | Park Facing | Must View - Image 20
Corner Unit | Rare | Park Facing | Must View - Image 21
Corner Unit | Rare | Park Facing | Must View - Image 22
Corner Unit | Rare | Park Facing | Must View - Image 23
Corner Unit | Rare | Park Facing | Must View - Image 24
AED 7,500,000

Corner Unit | Rare | Park Facing | Must View

4 Beds
6 Baths
3,349 sqft

About this listing

soon

Amenities & Features

Barbeque Area
CCTV Security
Central Heating
Centrally Air-Conditioned
Double Glazed Windows
Gym or Health Club
Lobby in Building
Maintenance Staff
Nearby Hospitals
Nearby Public Transport
Nearby Schools
Nearby Shopping Malls
Parking Spaces
Reception/Waiting Room
Security Staff
Service Elevators
Storage Areas
Swimming Pool
Waste Disposal

Property Details

Property Type Townhouses
Property Size 3,349 sqft / 311 sqm
Bedrooms 4
Bathrooms 6
Furnishing Unfurnished
Status Ready
Reference 1765175027235
Permit No. 7117785645

Location

The Sterling West Tower

Business Bay
4.3 (6)

Mortgage Calculator

Estimate your monthly payments

AED
300,000 AED 200,000,000 AED
AED
20%
20% 80%
AED
80%
years
1 year 25 years
%
1% 10%
Monthly Payment
0 AED
per month

Payment Breakdown

Principal
Interest
Loan Amount 0 AED
Total Interest 0 AED
Total Payment 0 AED
This calculator provides estimates only. Actual rates and payments may vary based on your credit score, property type, and lender terms. Contact a mortgage advisor for accurate quotes.