Type C3 | Ready to Move | Priced Well - Image 1
38
Type C3 | Ready to Move | Priced Well - Image 2
Type C3 | Ready to Move | Priced Well - Image 3
Type C3 | Ready to Move | Priced Well - Image 1
Type C3 | Ready to Move | Priced Well - Image 2
Type C3 | Ready to Move | Priced Well - Image 3
Type C3 | Ready to Move | Priced Well - Image 4
Type C3 | Ready to Move | Priced Well - Image 5
Type C3 | Ready to Move | Priced Well - Image 6
Type C3 | Ready to Move | Priced Well - Image 7
Type C3 | Ready to Move | Priced Well - Image 8
Type C3 | Ready to Move | Priced Well - Image 9
Type C3 | Ready to Move | Priced Well - Image 10
Type C3 | Ready to Move | Priced Well - Image 11
Type C3 | Ready to Move | Priced Well - Image 12
Type C3 | Ready to Move | Priced Well - Image 13
Type C3 | Ready to Move | Priced Well - Image 14
Type C3 | Ready to Move | Priced Well - Image 15
Type C3 | Ready to Move | Priced Well - Image 16
Type C3 | Ready to Move | Priced Well - Image 17
Type C3 | Ready to Move | Priced Well - Image 18
Type C3 | Ready to Move | Priced Well - Image 19
Type C3 | Ready to Move | Priced Well - Image 20
Type C3 | Ready to Move | Priced Well - Image 21
Type C3 | Ready to Move | Priced Well - Image 22
Type C3 | Ready to Move | Priced Well - Image 23
Type C3 | Ready to Move | Priced Well - Image 24
Type C3 | Ready to Move | Priced Well - Image 25
Type C3 | Ready to Move | Priced Well - Image 26
Type C3 | Ready to Move | Priced Well - Image 27
Type C3 | Ready to Move | Priced Well - Image 28
Type C3 | Ready to Move | Priced Well - Image 29
Type C3 | Ready to Move | Priced Well - Image 30
Type C3 | Ready to Move | Priced Well - Image 31
Type C3 | Ready to Move | Priced Well - Image 32
Type C3 | Ready to Move | Priced Well - Image 33
Type C3 | Ready to Move | Priced Well - Image 34
Type C3 | Ready to Move | Priced Well - Image 35
Type C3 | Ready to Move | Priced Well - Image 36
Type C3 | Ready to Move | Priced Well - Image 37
Type C3 | Ready to Move | Priced Well - Image 38
AED 345,000 / yearly

Type C3 | Ready to Move | Priced Well

4 Beds
5 Baths
6,599 sqft

About this listing

soon

Amenities & Features

Balcony or Terrace
Barbeque Area
Business Center
Cafeteria or Canteen
CCTV Security
Centrally Air-Conditioned
Conference Room
Day Care Center
Double Glazed Windows
Electricity Backup
Maintenance Staff
Nearby Hospitals
Nearby Public Transport
Number of Bathrooms
Number of Bedrooms
Parking Spaces
Prayer Room
Security Staff
Storage Areas
Waste Disposal

Property Details

Property Type Villas
Property Size 6,599 sqft / 613 sqm
Bedrooms 4
Bathrooms 5
Furnishing Unfurnished
Status Ready
Reference 10499-9Jq7jK
Permit No. 6512616700

Location