Good Community Living | 50/50 PP | Exclusive Deal - Image 1
16
Good Community Living | 50/50 PP | Exclusive Deal - Image 2
Good Community Living | 50/50 PP | Exclusive Deal - Image 3
Good Community Living | 50/50 PP | Exclusive Deal - Image 1
Good Community Living | 50/50 PP | Exclusive Deal - Image 2
Good Community Living | 50/50 PP | Exclusive Deal - Image 3
Good Community Living | 50/50 PP | Exclusive Deal - Image 4
Good Community Living | 50/50 PP | Exclusive Deal - Image 5
Good Community Living | 50/50 PP | Exclusive Deal - Image 6
Good Community Living | 50/50 PP | Exclusive Deal - Image 7
Good Community Living | 50/50 PP | Exclusive Deal - Image 8
Good Community Living | 50/50 PP | Exclusive Deal - Image 9
Good Community Living | 50/50 PP | Exclusive Deal - Image 10
Good Community Living | 50/50 PP | Exclusive Deal - Image 11
Good Community Living | 50/50 PP | Exclusive Deal - Image 12
Good Community Living | 50/50 PP | Exclusive Deal - Image 13
Good Community Living | 50/50 PP | Exclusive Deal - Image 14
Good Community Living | 50/50 PP | Exclusive Deal - Image 15
Good Community Living | 50/50 PP | Exclusive Deal - Image 16
AED 2,427,050

Good Community Living | 50/50 PP | Exclusive Deal

2 Beds
3 Baths
1,310 sqft

About this listing

soon

Amenities & Features

Centrally Air-Conditioned
Gym or Health Club
Lobby in Building
Sauna
Study Room

Property Details

Property Type Apartments
Property Size 1,310 sqft / 122 sqm
Bedrooms 2
Bathrooms 3
Furnishing Unfurnished
Status Under Construction
Completion Mar 2028
Reference AP10322-1S
Permit No. 71760345848

Location

Mortgage Calculator

Estimate your monthly payments

AED
300,000 AED 200,000,000 AED
AED
20%
20% 80%
AED
80%
years
1 year 25 years
%
1% 10%
Monthly Payment
0 AED
per month

Payment Breakdown

Principal
Interest
Loan Amount 0 AED
Total Interest 0 AED
Total Payment 0 AED
This calculator provides estimates only. Actual rates and payments may vary based on your credit score, property type, and lender terms. Contact a mortgage advisor for accurate quotes.