1 B/R | Pool & Gym - Image 1
14
1 B/R | Pool & Gym - Image 2
1 B/R | Pool & Gym - Image 3
1 B/R | Pool & Gym - Image 1
1 B/R | Pool & Gym - Image 2
1 B/R | Pool & Gym - Image 3
1 B/R | Pool & Gym - Image 4
1 B/R | Pool & Gym - Image 5
1 B/R | Pool & Gym - Image 6
1 B/R | Pool & Gym - Image 7
1 B/R | Pool & Gym - Image 8
1 B/R | Pool & Gym - Image 9
1 B/R | Pool & Gym - Image 10
1 B/R | Pool & Gym - Image 11
1 B/R | Pool & Gym - Image 12
1 B/R | Pool & Gym - Image 13
1 B/R | Pool & Gym - Image 14
AED 80,000 / yearly

1 B/R | Pool & Gym

1 Beds
2 Baths
729 sqft

About this listing

soon

Property Details

Property Type Apartments
Property Size 729 sqft / 68 sqm
Bedrooms 1
Bathrooms 2
Status Ready
Reference RRE-Fa7-704
Permit No. 71377495657

Location

Al Fahad 7 Building, Jumeirah Garden City, Al Satwa

Al Satwa
3.8 (10)