PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 1
13
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 2
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 3
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 1
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 2
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 3
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 4
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 5
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 6
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 7
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 8
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 9
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 10
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 11
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 12
PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT - Image 13
AED 80,000 / yearly

PARTIALLY FURNISHED || HIGH FLOOR || LOWEST RENT

1 Beds
1 Baths
494 sqft

About this listing

soon

Amenities & Features

24 Hours Concierge
ATM Facility
Balcony or Terrace
Barbeque Area
Broadband Internet
Cafeteria or Canteen
CCTV Security
Central Heating
Centrally Air-Conditioned
Cleaning Services
Completion Year
Day Care Center
Double Glazed Windows
Electricity Backup
Elevators in Building
Facilities for Disabled
First Aid Medical Center
Floor
Freehold
Gym or Health Club
Kids Play Area
Laundry Facility
Lawn or Garden
Lobby in Building
Maintenance Staff
Number of Bathrooms
Prayer Room
Reception/Waiting Room
Satellite/Cable TV
Sauna
Security Staff
Service Elevators
Steam Room
Storage Areas
Swimming Pool
Waste Disposal

Property Details

Property Type Apartments
Property Size 494 sqft / 46 sqm
Bedrooms 1
Bathrooms 1
Furnishing Unfurnished
Status Ready
Reference ZUB-CVR-1BED
Permit No. 71279496466

Location