First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 1
23
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 2
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 3
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 1
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 2
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 3
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 4
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 5
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 6
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 7
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 8
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 9
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 10
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 11
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 12
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 13
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 14
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 15
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 16
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 17
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 18
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 19
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 20
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 21
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 22
First quarter of 2027 | Best deal | Prime location | Distinctive building - Image 23
AED 987,000

First quarter of 2027 | Best deal | Prime location | Distinctive building

1 Beds
2 Baths
717 sqft

About this listing

soon

Amenities & Features

24 Hours Concierge
ATM Facility
Barbeque Area
Broadband Internet
Business Center
Cafeteria or Canteen
CCTV Security
Central Heating
Centrally Air-Conditioned
Cleaning Services
Conference Room
Day Care Center
Double Glazed Windows
Electricity Backup
Facilities for Disabled
First Aid Medical Center
Freehold
Furnished
Gym or Health Club
Intercom
Jacuzzi
Kids Play Area
Laundry Facility
Laundry Room
Lawn or Garden
Lobby in Building
Maids Room
Maintenance Staff
Prayer Room
Reception/Waiting Room
Satellite/Cable TV
Sauna
Security Staff
Service Elevators
Shared Kitchen
Steam Room
Storage Areas
Study Room
Swimming Pool
Waste Disposal

Property Details

Property Type Apartments
Property Size 717 sqft / 67 sqm
Bedrooms 1
Bathrooms 2
Furnishing Furnished
Status Under Construction
Completion Mar 2027
Reference 9268-XwcSLi
Permit No. 71740685110

Location

Mortgage Calculator

Estimate your monthly payments

AED
300,000 AED 200,000,000 AED
AED
20%
20% 80%
AED
80%
years
1 year 25 years
%
1% 10%
Monthly Payment
0 AED
per month

Payment Breakdown

Principal
Interest
Loan Amount 0 AED
Total Interest 0 AED
Total Payment 0 AED
This calculator provides estimates only. Actual rates and payments may vary based on your credit score, property type, and lender terms. Contact a mortgage advisor for accurate quotes.