Hilton Dubai Creek Residences |All Bills Included - Image 1
21
Hilton Dubai Creek Residences |All Bills Included - Image 2
Hilton Dubai Creek Residences |All Bills Included - Image 3
Hilton Dubai Creek Residences |All Bills Included - Image 1
Hilton Dubai Creek Residences |All Bills Included - Image 2
Hilton Dubai Creek Residences |All Bills Included - Image 3
Hilton Dubai Creek Residences |All Bills Included - Image 4
Hilton Dubai Creek Residences |All Bills Included - Image 5
Hilton Dubai Creek Residences |All Bills Included - Image 6
Hilton Dubai Creek Residences |All Bills Included - Image 7
Hilton Dubai Creek Residences |All Bills Included - Image 8
Hilton Dubai Creek Residences |All Bills Included - Image 9
Hilton Dubai Creek Residences |All Bills Included - Image 10
Hilton Dubai Creek Residences |All Bills Included - Image 11
Hilton Dubai Creek Residences |All Bills Included - Image 12
Hilton Dubai Creek Residences |All Bills Included - Image 13
Hilton Dubai Creek Residences |All Bills Included - Image 14
Hilton Dubai Creek Residences |All Bills Included - Image 15
Hilton Dubai Creek Residences |All Bills Included - Image 16
Hilton Dubai Creek Residences |All Bills Included - Image 17
Hilton Dubai Creek Residences |All Bills Included - Image 18
Hilton Dubai Creek Residences |All Bills Included - Image 19
Hilton Dubai Creek Residences |All Bills Included - Image 20
Hilton Dubai Creek Residences |All Bills Included - Image 21
AED 170,000 / yearly

Hilton Dubai Creek Residences |All Bills Included

1 Beds
2 Baths
753 sqft

About this listing

soon

Amenities & Features

Gym or Health Club
Lobby in Building
Security Staff
Swimming Pool

Property Details

Property Type Apartments
Property Size 753 sqft / 70 sqm
Bedrooms 1
Bathrooms 2
Furnishing Furnished
Status Ready
Reference BH-R-212388
Permit No. 722094315956

Location