FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 1
15
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 2
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 3
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 1
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 2
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 3
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 4
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 5
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 6
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 7
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 8
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 9
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 10
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 11
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 12
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 13
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 14
FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT - Image 15
AED 71,999 / yearly

FULLY FURNISHED || STORE ROOM || IN FLEXIBLE PAYMENT

1 Beds
2 Baths
865 sqft

About this listing

soon

Amenities & Features

ATM Facility
Balcony or Terrace
Barbeque Area
Central Heating
Centrally Air-Conditioned
Cleaning Services
Double Glazed Windows
Electricity Backup
Freehold
Furnished
Gym or Health Club
Kids Play Area
Lobby in Building
Maintenance Staff
Reception/Waiting Room
Storage Areas
Swimming Pool
Waste Disposal

Property Details

Property Type Apartments
Property Size 865 sqft / 80 sqm
Bedrooms 1
Bathrooms 2
Furnishing Unfurnished
Status Ready
Completion Jun 2021
Reference 9197-xCqAki
Permit No. 71368433521

Location