Best Deal | Corner Unit | Type A - Image 1
14
Best Deal | Corner Unit | Type A - Image 2
Best Deal | Corner Unit | Type A - Image 3
Best Deal | Corner Unit | Type A - Image 1
Best Deal | Corner Unit | Type A - Image 2
Best Deal | Corner Unit | Type A - Image 3
Best Deal | Corner Unit | Type A - Image 4
Best Deal | Corner Unit | Type A - Image 5
Best Deal | Corner Unit | Type A - Image 6
Best Deal | Corner Unit | Type A - Image 7
Best Deal | Corner Unit | Type A - Image 8
Best Deal | Corner Unit | Type A - Image 9
Best Deal | Corner Unit | Type A - Image 10
Best Deal | Corner Unit | Type A - Image 11
Best Deal | Corner Unit | Type A - Image 12
Best Deal | Corner Unit | Type A - Image 13
Best Deal | Corner Unit | Type A - Image 14
AED 265,000 / yearly

Best Deal | Corner Unit | Type A

4 Beds
4 Baths
2,557 sqft

About this listing

soon

Amenities & Features

Central Heating
Centrally Air-Conditioned
Security Staff
Swimming Pool

Property Details

Property Type Townhouses
Property Size 2,557 sqft / 238 sqm
Bedrooms 4
Bathrooms 4
Furnishing Unfurnished
Status Ready
Completion May 2021
Reference TREO-R-44421
Permit No. 65362758349

Location