|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 1
37
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 2
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 3
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 1
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 2
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 3
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 4
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 5
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 6
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 7
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 8
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 9
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 10
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 11
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 12
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 13
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 14
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 15
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 16
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 17
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 18
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 19
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 20
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 21
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 22
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 23
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 24
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 25
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 26
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 27
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 28
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 29
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 30
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 31
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 32
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 33
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 34
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 35
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 36
|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI || - Image 37
AED 10,716,000

|| 5-Bedroom G+2 Standalone Villa || Nature-Inspired Living || The Acres || High ROI ||

5 Beds
6 Baths
4,962 sqft

About this listing

soon

Amenities & Features

24 Hours Concierge
ATM Facility
Balcony or Terrace
Barbeque Area
Broadband Internet
Cafeteria or Canteen
CCTV Security
Centrally Air-Conditioned
Cleaning Services
Completion Year
Conference Room
Day Care Center
Distance From Airport (kms)
Double Glazed Windows
Electricity Backup
Facilities for Disabled
First Aid Medical Center
Freehold
Gym or Health Club
Intercom
Jacuzzi
Kids Play Area
Land Area
Laundry Facility
Lawn or Garden
Maids Room
Maintenance Staff
Nearby Hospitals
Nearby Public Transport
Nearby Schools
Nearby Shopping Malls
Number of Bathrooms
Number of Bedrooms
Other Facilities
Other Main Features
Other Rooms
Parking Spaces
Prayer Room
Satellite/Cable TV
Sauna
Security Staff
Storage Areas
Swimming Pool
View
Waste Disposal

Property Details

Property Type Villas
Property Size 4,962 sqft / 461 sqm
Bedrooms 5
Bathrooms 6
Furnishing Unfurnished
Status Under Construction
Completion Nov 2027
Reference 7737-QdBIBl
Permit No. 69772421260

Location

Mortgage Calculator

Estimate your monthly payments

AED
300,000 AED 200,000,000 AED
AED
20%
20% 80%
AED
80%
years
1 year 25 years
%
1% 10%
Monthly Payment
0 AED
per month

Payment Breakdown

Principal
Interest
Loan Amount 0 AED
Total Interest 0 AED
Total Payment 0 AED
This calculator provides estimates only. Actual rates and payments may vary based on your credit score, property type, and lender terms. Contact a mortgage advisor for accurate quotes.