Corner | Next To Park | Private | Sunny and Bright - Image 1
20
Corner | Next To Park | Private | Sunny and Bright - Image 2
Corner | Next To Park | Private | Sunny and Bright - Image 3
Corner | Next To Park | Private | Sunny and Bright - Image 1
Corner | Next To Park | Private | Sunny and Bright - Image 2
Corner | Next To Park | Private | Sunny and Bright - Image 3
Corner | Next To Park | Private | Sunny and Bright - Image 4
Corner | Next To Park | Private | Sunny and Bright - Image 5
Corner | Next To Park | Private | Sunny and Bright - Image 6
Corner | Next To Park | Private | Sunny and Bright - Image 7
Corner | Next To Park | Private | Sunny and Bright - Image 8
Corner | Next To Park | Private | Sunny and Bright - Image 9
Corner | Next To Park | Private | Sunny and Bright - Image 10
Corner | Next To Park | Private | Sunny and Bright - Image 11
Corner | Next To Park | Private | Sunny and Bright - Image 12
Corner | Next To Park | Private | Sunny and Bright - Image 13
Corner | Next To Park | Private | Sunny and Bright - Image 14
Corner | Next To Park | Private | Sunny and Bright - Image 15
Corner | Next To Park | Private | Sunny and Bright - Image 16
Corner | Next To Park | Private | Sunny and Bright - Image 17
Corner | Next To Park | Private | Sunny and Bright - Image 18
Corner | Next To Park | Private | Sunny and Bright - Image 19
Corner | Next To Park | Private | Sunny and Bright - Image 20
AED 215,000 / yearly

Corner | Next To Park | Private | Sunny and Bright

2 Beds
4 Baths
6,994 sqft

About this listing

soon

Amenities & Features

ATM Facility
Balcony or Terrace
Barbeque Area
Broadband Internet
Business Center
Centrally Air-Conditioned
Gym or Health Club
Intercom
Kids Play Area
Laundry Facility
Laundry Room
Maids Room
Maintenance Staff
Parking Spaces
Satellite/Cable TV
Storage Areas
View

Property Details

Property Type Villas
Property Size 6,994 sqft / 650 sqm
Bedrooms 2
Bathrooms 4
Furnishing Unfurnished
Status Ready
Reference GW-R-12266
Permit No. 6511869500

Location

Jumeirah Village Triangle D1

Jumeirah Village Triangle (JVT)
4.7 (3)