Golf Facing | Vacant | Landscaped Gardens - Image 1
26
Golf Facing | Vacant | Landscaped Gardens - Image 2
Golf Facing | Vacant | Landscaped Gardens - Image 3
Golf Facing | Vacant | Landscaped Gardens - Image 1
Golf Facing | Vacant | Landscaped Gardens - Image 2
Golf Facing | Vacant | Landscaped Gardens - Image 3
Golf Facing | Vacant | Landscaped Gardens - Image 4
Golf Facing | Vacant | Landscaped Gardens - Image 5
Golf Facing | Vacant | Landscaped Gardens - Image 6
Golf Facing | Vacant | Landscaped Gardens - Image 7
Golf Facing | Vacant | Landscaped Gardens - Image 8
Golf Facing | Vacant | Landscaped Gardens - Image 9
Golf Facing | Vacant | Landscaped Gardens - Image 10
Golf Facing | Vacant | Landscaped Gardens - Image 11
Golf Facing | Vacant | Landscaped Gardens - Image 12
Golf Facing | Vacant | Landscaped Gardens - Image 13
Golf Facing | Vacant | Landscaped Gardens - Image 14
Golf Facing | Vacant | Landscaped Gardens - Image 15
Golf Facing | Vacant | Landscaped Gardens - Image 16
Golf Facing | Vacant | Landscaped Gardens - Image 17
Golf Facing | Vacant | Landscaped Gardens - Image 18
Golf Facing | Vacant | Landscaped Gardens - Image 19
Golf Facing | Vacant | Landscaped Gardens - Image 20
Golf Facing | Vacant | Landscaped Gardens - Image 21
Golf Facing | Vacant | Landscaped Gardens - Image 22
Golf Facing | Vacant | Landscaped Gardens - Image 23
Golf Facing | Vacant | Landscaped Gardens - Image 24
Golf Facing | Vacant | Landscaped Gardens - Image 25
Golf Facing | Vacant | Landscaped Gardens - Image 26
AED 525,000 / yearly

Golf Facing | Vacant | Landscaped Gardens

5 Beds
5 Baths
6,677 sqft

About this listing

soon

Amenities & Features

Balcony or Terrace
Conference Room
Gym or Health Club
Lawn or Garden
Parking Spaces
Security Staff
Study Room
Swimming Pool

Property Details

Property Type Villas
Property Size 6,677 sqft / 620 sqm
Bedrooms 5
Bathrooms 5
Furnishing Unfurnished
Status Ready
Reference VI11847
Permit No. 6512656100

Location

117 OLIVA VICTORY HEIGHTS

Dubai Sports City