2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 1
22
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 2
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 3
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 1
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 2
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 3
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 4
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 5
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 6
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 7
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 8
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 9
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 10
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 11
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 12
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 13
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 14
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 15
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 16
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 17
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 18
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 19
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 20
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 21
2 Bed | Multiple Terraces | 3,445.31 Sq Ft. - Image 22
AED 380,000 / yearly

2 Bed | Multiple Terraces | 3,445.31 Sq Ft.

2 Beds
2 Baths
3,445 sqft

About this listing

soon

Amenities & Features

Balcony or Terrace

Property Details

Property Type Apartments
Property Size 3,445 sqft / 320 sqm
Bedrooms 2
Bathrooms 2
Furnishing Unfurnished
Status Ready
Reference DUB212443_L
Permit No. 7117465547

Location